FPC Digital Assets Work Group
Background and Context
GENIUS Act (2025) | STABLE Act of 2025 | |
Introduction Date | February 4, 2025 (Senate) | February 6, 2025 (House, discussion draft) |
Sponsors | Sens. Hagerty, Scott, Gillibrand, Lummis, Alsobrooks (bipartisan) | Reps. French Hill, Bryan Steil (Republican-led) |
Scope | Payment stablecoins (fiat-backed only) | Payment stablecoins (fiat-backed only) |
Reserve Requirements | 100% reserves in high-quality liquid assets (HQLA) | 100% reserves in HQLA (e.g., cash, Treasuries, FDIC-insured deposits) |
Transparency | Regular audits and public reserve disclosures | Monthly audits and public reserve disclosures |
Algorithmic Stablecoins | Outright ban | Two-year moratorium, pending Treasury study |
Permitted Issuers | Banks and non-banks under state licenses | Banks, OCC-approved nonbanks, state-approved issuers meeting federal standards |
Primary Regulatory Oversight | Tiered framework including Federal and State regulators | Tiered framework including Federal and State regulators |
Federal Role | Backstop (Fed, OCC) for issuers over $10B or in crises | Dominant, with direct supervision of all issuers |
State Role | Primary authority, with flexibility | Subordinate to federal standards, limited autonomy |
OCC Role | Secondary, with Fed for large issuers or emergencies | Primary for nonbank issuers |
Federal Reserve Role | Secondary oversight, provides Fed services | Supervises banks, provides Fed services to all issuers |
FDIC/NCUA Role | Not emphasized | Oversees state banks and credit unions, respectively |
SEC Jurisdiction | Explicitly excluded (stablecoins not securities) | Not explicitly excluded, implied limited role |
CFTC Jurisdiction | Unclear, not emphasized | Unclear, not emphasized |
Consumer Protections | Right to redemption at par, AML/KYC/BSA compliance, Quarterly audit mandate |
Right to redemption at par, AML/KYC/BSA compliance |
Fed Services Access | Optional for issuers | Mandatory access for permitted issuers |
SAB 121 Restrictions | Prohibits restrictive custodial rules | Prohibits restrictive custodial rules |
Implementation Timeline | Not specified | 180 days for federal agencies to finalize rules |
Philosophical Approach | Innovation-friendly, state-led, dollar dominance focus | Stability-focused, federal-centric, transparency emphasis |
Legislative Status | Introduced bill, advancing in Senate | Discussion draft, under House review |
Aspect | FIT21 | Lummis-Gillibrand RFIA |
Chamber | House (passed May 2024) | Senate (reintroduced July 2023) |
Scope | Comprehensive, integrates into SEC/CFTC | Comprehensive, focuses on consumer protection |
Key Provisions | Registration, customer protection, definitions | Jurisdiction clarity, stablecoin measures, tax |
Current Status | Passed House, pending Senate | Pending, no bill number in 118th Congress |
Impact on Market Structure | Regulates exchanges, brokers, trading systems | Defines roles, reduces regulatory uncertainty |